Program
Program is subject to change.
Tuesday, October 29, 2019
| 12:00 AM - 12:00 AM |
Delegates make their way to London
|
| 12:00 AM - 12:00 AM |
Delegates make their way to London
|
| 12:00 AM - 12:00 AM |
Delegates make their way to London
|
Wednesday, October 30, 2019
| 7:45 AM - 8:30 AM | Registration |
| 8:30 AM - 8:50 AM | Welcome and event briefing |
| 9:00 AM - 12:14 PM | Appointments 1 to 14 |
| 12:14 PM - 12:19 PM |
Presentation by Journey Beyond
|
| 12:19 PM - 1:14 PM | Lunch sponsored by Journey Beyond |
| 1:14 PM - 2:50 PM | Free appointment 1, followed by appointments 15 to 20 |
| 2:50 PM - 3:10 PM | Afternoon tea |
| 3:10 PM - 5:14 PM | Free appointment 2, followed by 21 to 28 |
| 7:00 PM - 11:00 PM | Gala Dinner sponsored by APT |
| 7:45 AM - 8:30 AM | Registration |
| 8:30 AM - 8:50 AM | Welcome and event briefing |
| 9:00 AM - 12:14 PM | Appointments 1 to 14 |
| 12:14 PM - 12:19 PM |
Presentation by Journey Beyond
|
| 12:19 PM - 1:14 PM | Lunch sponsored by Journey Beyond |
| 1:14 PM - 2:50 PM | Free appointment 1, followed by appointments 15 to 20 |
| 2:50 PM - 3:10 PM | Afternoon tea |
| 3:10 PM - 5:14 PM | Free appointment 2, followed by 21 to 28 |
| 7:00 PM - 11:00 PM | Gala Dinner sponsored by APT |
| 7:45 AM - 8:30 AM | Registration |
| 8:30 AM - 8:50 AM | Welcome and event briefing |
| 9:00 AM - 12:14 PM | Appointments 1 to 14 |
| 12:14 PM - 12:19 PM |
Presentation by Journey Beyond
|
| 12:19 PM - 1:14 PM | Lunch sponsored by Journey Beyond |
| 1:14 PM - 2:50 PM | Free appointment 1, followed by appointments 15 to 20 |
| 2:50 PM - 3:10 PM | Afternoon tea |
| 3:10 PM - 5:14 PM | Free appointment 2, followed by 21 to 28 |
| 7:00 PM - 11:00 PM | Gala Dinner sponsored by APT |
Thursday, October 31, 2019
| 8:00 AM - 10:32 AM | Appointments 29 to 39 |
| 10:32 AM - 10:52 AM | Morning tea |
| 10:52 AM - 12:28 PM | Free appointment 3, followed by appointments 40 to 45 |
| 12:28 PM - 12:33 PM |
Presentation by Virgin Australia Airlines
|
| 12:33 PM - 1:28 PM | Lunch sponsored by Virgin Australia Airlines |
| 1:28 PM - 4:14 PM | Free appointment 4, followed by appointments 46 to 56 |
| 4:14 PM - 5:15 PM | Farewell drinks |
| 8:00 AM - 10:32 AM | Appointments 29 to 39 |
| 10:32 AM - 10:52 AM | Morning tea |
| 10:52 AM - 12:28 PM | Free appointment 3, followed by appointments 40 to 45 |
| 12:28 PM - 12:33 PM |
Presentation by Virgin Australia Airlines
|
| 12:33 PM - 1:28 PM | Lunch sponsored by Virgin Australia Airlines |
| 1:28 PM - 4:14 PM | Free appointment 4, followed by appointments 46 to 56 |
| 4:14 PM - 5:15 PM | Farewell drinks |
| 8:00 AM - 10:32 AM | Appointments 29 to 39 |
| 10:32 AM - 10:52 AM | Morning tea |
| 10:52 AM - 12:28 PM | Free appointment 3, followed by appointments 40 to 45 |
| 12:28 PM - 12:33 PM |
Presentation by Virgin Australia Airlines
|
| 12:33 PM - 1:28 PM | Lunch sponsored by Virgin Australia Airlines |
| 1:28 PM - 4:14 PM | Free appointment 4, followed by appointments 46 to 56 |
| 4:14 PM - 5:15 PM | Farewell drinks |