Visa requirements
China has included Australia in its visa waiver program. If you hold an ordinary Australian passport, you may be able to enter China without a visa for no more than 30 days for business, tourism, visiting family and friends or transit. Your eligibility to enter China will be assessed by Chinese authorities at the border. We are aware of cases of Australian citizens being denied entry.
Australians intending to travel to China should contact the nearest Chinese embassy/consulate to confirm visa eligibility and other travel requirements. If you need a full visa, you must get this before you travel. See the Embassy of the People's Republic of China for eligibility requirements and visa types.
Transfers
Airport transfers are not included in the participation fee. Please contact the hotel directly should you require airport to hotel transfers to be arranged. Please note, taxis are readily available at the airport.
Promotional Airfares
China Eastern Airlines is offering seller delegates attending Australia Market Place China 2025 and/or Australia Luxury Showcase China 2025, a 10-15% airfare discount on their Xi’an flights, subject to booking class and seat availability. To accommodate early travel plans, the promotional fares will be available for travel starting from Monday, 20 October 2025. Further details will be made available in the Seller Info Hub.
Flights
Airfares are not included in the participation fee, and it is the responsibility of each seller to make their own flight arrangements for Australia Marketplace China 2025 and/or Australia Luxury Showcase China 2025.
To fly to Xi'an (Xi'an Xianyang International Airport), you will need to get a connecting flight from major hubs like Shanghai, Beijing or Guangzhou. There are no direct flights. Please see some suggested flight routes below.
Travelling from Adelaide International Airport (ADL) Departing Sunday 9 November (PM) for arrival Monday 10 November (AM) | ||||
Connecting | Airline | Duration | ||
Melbourne Airport (MEL) Guangzhou Baiyun International Airport (CAN) | Qantas China Southern | 17 hr 15 min | ||
Melbourne Airport (MEL) Hong Kong International Airport (HKG) | Qantas Cathay Pacific | 21 hr 50 min | ||
Travelling from Brisbane International Airport (BNE) Departing Sunday 9 November (AM) for late arrival (PM) | ||||
Guangzhou Baiyun International Airport (CAN) | China Southern | 13 hr 50 min | ||
Shanghai Pudong International Airport (PVG) | China Eastern | 14 hr 25 min | ||
Travelling from Canberra International Airport (CBR) Departing Sunday 9 November (AM) for late arrival (PM) | ||||
Sydney Airport (SYD) Shanghai Pudong International Airport (PVG) | Qantas China Eastern | 17 hr 25 min | ||
Sydney Airport (SYD) Guangzhou Baiyun International Airport (CAN) | Virgin Australia China Southern | 17 hr 55 min | ||
Travelling from Darwin Internation Airport (DRW) Departing Sunday 9 November (PM) for arrival Monday 10 November (PM) | ||||
Brisbane Airport (BNE) Hong Kong International Airport (HKG) | Qantas Cathay Pacific | 23 hr 35 min | ||
Sydney Airport (SYD) Shanghai Pudong International Airport (PVG) | Qantas China Eastern | 26 hr 50 min | ||
Travelling from Gold Coast Airport (OOL) Departing Sunday 9 November (AM) for late arrival (PM) | ||||
Sydney Airport (SYD) Guangzhou Baiyun International Airport (CAN) | Virgin Australia China Southern | 18 hr | ||
Travelling from Hobart International Airport (HBA) Departing Sunday 9 November (PM) for arrival Monday 10 November (AM) | ||||
Melbourne Airport (MEL) Guangzhou Baiyun International Airport (CAN) | Virgin Australia China Southern | 19 hr 10 min | ||
Melbourne Airport (MEL) Hong Kong International Airport (HKG) | Virgin Australia Cathay Pacific | 20 hr 45 min | ||
Travelling from Melbourne International Airport (MEL) Departing Sunday 9 November (PM) for arrival Monday 10 November (AM) | ||||
Guangzhou Baiyun International Airport (CAN) | China Southern | 13hr 30 min | ||
Shanghai Pudong International Airport (PVG) | China Eastern | 17 hr 55 min | ||
Beijing Capital International Airport (PEK) | Air China | 16 hr 40 min | ||
Travelling from Perth International Airport (PER) Departing Monday 10 (AM) for afternoon arrival | ||||
Hong Kong International Airport (HKG) | Cathay Pacific | 14 hr 20 min | ||
Singapore Changi Airport (SIN) | Singapore Airlines Scoot | 17 hr 55 min | ||
Travelling from Sydney International Airport (SYD) Departing Sunday 9 November (PM) for arrival Monday 10 November (AM) | ||||
Guangzhou Baiyun International Airport (CAN) | China Southern | 18 hr 55 min | ||
Shanghai Pudong International Airport (PVG) | China Eastern | 14 hr 35 min | ||
Beijing Capital International Airport (PEK) | Air China | 16 hr 15 min | ||
*Please note, this information is subject to change by the airline. Please make sure to check the flight information directly via the airline website. |