| Sunday 15 May | |
| 2:00pm - 5:00pm | Registration |
| Free evening | |
| Monday 16 May | |
| 7:00am - 8:10am | Registration |
| 8:15am - 8:25am | Official Welcome |
| 8:30am - 10:30am | Appointments, airports exhibit at the event |
| 10:30am - 10:45am | Morning tea |
| 10:45am - 12:30pm | Appointments, airports exhibit at the event |
| 12:30pm - 1:45pm | Seated Lunch - hosted by Tourism Australia |
| 1:45pm - 3:45pm | Appointments, airports exhibit at the event |
| 3:45pm - 4:00pm | Afternoon tea |
| 4:00pm - 5:30pm | Appointments, airports exhibit at the event |
| 6:00pm - 9:00pm | Welcome Event, Watersedge at Campbell’s Stores |
| From 9:00pm | After Party, The Squire’s Landing |
| Tuesday 17 May | |
| 8:30am - 10:30am | Appointments, airports exhibit at the event & airlines in attendance |
| 10:30am - 10:45am | Morning tea |
| 10:45am - 12:30pm | Appointments, airports exhibit at the event & airlines in attendance |
| 12:30pm - 1:45pm | Seated Lunch - hosted by Destination NSW |
| 1:45pm - 3:45pm | Appointments, airports exhibit at the event & airlines in attendance |
| 3:45pm - 4:00pm | Afternoon tea |
| 4:00pm - 5:30pm | Appointments, airports exhibit at the event & airlines in attendance |
| 5:30pm - 6:30pm | Happy Hour |
| 7:00pm - 10:00pm | Team Australia Aviation Networking Event |
| Wednesday 18 May | |
| 8:30am - 10:30am | Appointments, airports exhibit at the event |
| 10:30am - 10:45am | Morning tea |
| 10:15am - 1:00pm | Appointments, airports exhibit at the event |
| 1:00pm - 2:00pm | Working lunch |
| From 2:00pm | All attendees depart |
Times are in AEST. Program is subject to change.