EXHIBITOR KEY DATES
| ACTIVITY | DATE |
| Applications open | 18 October 2023 |
| Applications close | 10 November 2023 |
| Acceptances open | 4 December 2023 |
| Acceptances close and payment due | 2 February 2024 |
| Appointment preferencing opens | 21 March 2024 |
| Appointment preferencing closes | 11 April 2024 |
| Deadline to add or cancel additional delegates | 12 April 2024 |
| Notification of table allocation | 29 April 2024 |
| Schedule available and online messaging opens | 1 May 2024 |
| CANCELLATION FEES | DATE |
| 50% cancellation fee | From 2 February 2024 |
| 100% cancellation fee | From 1 March 2024 |
Program is subject to change.